|
型號 | 篩面 層數 |
篩網 面積 mm |
篩孔尺寸 mm |
最大進 料粒度 mm |
處理能力 m³/h |
振動 頻率 r/min |
雙 振 幅 |
電機 功率 (kw) |
重量 kg |
篩面角度 | 篩面規格 mm |
YK1236 | 1 | 4.3 | 1-100 | 200 | 30-160 | 970 | 8 | 5.5 | 3210 | 20° | 1200x3600 |
2YK1236 | 2 | 4.3 | 1-100 | 200 | 30-160 | 970 | 8 | 5.5 | 3630 | 20° | 1200x3600 |
3YK1236 | 3 | 4.3 | 1-100 | 200 | 32-160 | 970 | 8 | 11 | 4050 | 20° | 1200x3600 |
2YK1245 | 2 | 5.4 | 3-50 | 200 | 32-180 | 970 | 7 | 11 | 4320 | 20° | 1200x4500 |
3YK1245 | 3 | 5.4 | 3-50 | 200 | 32-180 | 970 | 8 | 11 | 4460 | 20° | 1200x4500 |
YK1530 | 1 | 5.25 | 3-50 | 200 | 34-200 | 970 | 8 | 11 | 3355 | 20° | 1500x3000 |
3YK1530 | 3 | 5.25 | 3-50 | 300 | 34-200 | 970 | 8 | 15 | 5710 | 20° | 1500x3000 |
YK1536 | 1 | 5.4 | 3-100 | 300 | 34-200 | 970 | 8 | 11 | 3680 | 20° | 1500x3600 |
2YK1536 | 2 | 5.4 | 3-100 | 300 | 34-200 | 970 | 8 | 11 | 4300 | 20° | 1500x3600 |
YK1545 | 1 | 6.75 | 3-50 | 300 | 44-258 | 970 | 8 | 11 | 3900 | 20° | 1500x4500 |
2YK1545 | 2 | 6.75 | 3-50 | 300 | 44-258 | 970 | 8 | 15 | 4370 | 20° | 1500x4500 |
3YK1545 | 3 | 6.75 | 3-50 | 300 | 44-258 | 970 | 8 | 15 | 5832 | 20° | 1500x4500 |
4YK1545 | 4 | 6.75 | 3-100 | 300 | 44-258 | 970 | 8 | 18.5 | 6850 | 20° | 1500x4500 |
3YK1548 | 3 | 7.2 | 3-100 | 300 | 44-275 | 970 | 7 | 15 | 6070 | 20° | 1500x4800 |
4YK1548 | 4 | 7.2 | 3-100 | 300 | 44-275 | 730 | 8 | 18.5 | 7090 | 20° | 1500x4800 |
YK1848 | 1 | 8.8 | 3-100 | 400 | 56-330 | 755 | 11 | 15 | 7122 | 20° | 1800x4800 |
2YK1848 | 2 | 8.8 | 3-100 | 400 | 56-330 | 750 | 11 | 15 | 6189 | 20° | 1830x4800 |
3YK1848 | 3 | 8.8 | 3-100 | 400 | 56-330 | 970 | 7 | 22 | 6935 | 20° | 1800x4800 |
2YK1854 | 2 | 9.72 | 3-100 | 400 | 63-586 | 970 | 7 | 22 | 7602 | 20° | 1800x5400 |
3YK1854 | 3 | 9.72 | 3-100 | 400 | 63-586 | 970 | 7 | 22 | 8640 | 20° | 1800x5400 |
YK1860 | 1 | 10.8 | 3-100 | 400 | 66-630 | 970 | 8 | 15 | 7222 | 20° | 1800x6000 |
2YK1860 | 2 | 10.8 | 3-100 | 400 | 66-630 | 970 | 8 | 22 | 7985 | 20° | 1800x6000 |
3YK1860 | 3 | 10.8 | 3-100 | 400 | 66-630 | 970 | 8 | 22 | 9455 | 20° | 1800x6000 |
4YK1860 | 4 | 10.8 | 3-100 | 400 | 66-630 | 970 | 8 | 30 | 11320 | 20° | 1800x6000 |
YK2154 | 1 | 11.3 | 3-100 | 400 | 73-683 | 730 | 8 | 18.5 | 5269 | 20° | 2100x5400 |
2YK2154 | 2 | 11.3 | 3-100 | 400 | 73-683 | 730 | 8 | 22 | 7851 | 20° | 2100x5400 |
3YK2154 | 3 | 11.3 | 3-100 | 400 | 73-683 | 730 | 8 | 22 | 9857 | 20° | 2100x5400 |
YK2160 | 1 | 12.6 | 3-100 | 400 | 81-720 | 970 | 8 | 18.5 | 8860 | 20° | 2100x6000 |
2YK2160 | 2 | 12.6 | 3-100 | 400 | 81-720 | 970 | 8 | 30 | 9240 | 20° | 2100x6000 |
3YK2160 | 3 | 12.6 | 3-100 | 400 | 81-720 | 970 | 7 | 30 | 12757 | 20° | 2100x6000 |
4YK2160 | 4 | 12.6 | 3-100 | 400 | 81-720 | 970 | 8 | 30 | 15050 | 20° | 2100x6000 |
2YK2280 | 2 | 17.6 | 3-100 | 400 | 90-750 | 730 | 8 | 30 | 10180 | 20° | 2200x8000 |
YK2460 | 1 | 14.4 | 3-100 | 400 | 150-810 | 730 | 8 | 22 | 6200 | 20° | 2400x6000 |
2YK2460 | 2 | 14.4 | 3-100 | 400 | 150-810 | 730 | 8 | 30 | 8013 | 20° | 2400x6000 |
注:進料粒度大于150時,用戶必須說明,否則本公司按進料粒度<150制作。 |